| | | | | | | | | | | | |
2SK2511 | Power | 60 | N | DSA | TO-3P | SC-65 | single | NL_10V&LL_5V | 40 | 27 | 40 | 100 |
2SK2514 | Power | 60 | N | DSA | TO-3P | SC-65 | single | NL_10V&LL_5V | 50 | 15 | 23 | 100 |
2SK2515 | Power | 60 | N | DSA | TO-3P | SC-65 | single | NL_10V&LL_5V | 50 | 9 | 15 | 100 |
2SK3307 | Power | 60 | N | UMOS2/Trench | TO-3P | SC-65 | single | NL_10V&LL_5V | 70 | 9.5 | 14 | 100 |
2SK3356 | Power | 60 | N | UMOS2/Trench | TO-3P | SC-65 | single | NL_10V&LL_5V | 75 | 8 | 12 | 100 |
2SK3357 | Power | 60 | N | UMOS2/Trench | TO-3P | SC-65 | single | NL_10V&LL_5V | 75 | 5.8 | 8 | 100 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |